<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mijit.com &#187; art</title>
	<atom:link href="http://www.mijit.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mijit.com</link>
	<description>re:programmer</description>
	<lastBuildDate>Sat, 29 Oct 2011 08:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ghosts, lonely and aeroplanes</title>
		<link>http://www.mijit.com/2011/09/27/ghosts-lonely-and-aeroplanes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ghosts-lonely-and-aeroplanes</link>
		<comments>http://www.mijit.com/2011/09/27/ghosts-lonely-and-aeroplanes/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:41:38 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.mijit.com/?p=843</guid>
		<description><![CDATA[Look what Wine and Bowties found: &#8220;Dazed &#038; Confused publisher Robert Montgomery, equipped with a poetic, subversive sense of humor, and inspired by the Situationist Movement of 1960s France, found a way to channel that frustration into public works of art. Drawing on the artistic tradition of détournement, Montgomery hijacks advertising space, turning billboards into [...]]]></description>
			<content:encoded><![CDATA[<p>Look what <a href="http://www.wineandbowties.com/art/robert-montgomery-the-art-of-detournement/">Wine and Bowties</a> found:</p>
<p><img src="http://www.mijit.com/wp-content/uploads/2011/09/m16.png" alt="" title="Fake Objects of Desire" width="493" height="600" class="alignnone size-full wp-image-846" /></p>
<blockquote><p>
&#8220;<strong>Dazed &#038; Confused publisher Robert Montgomery</strong>, equipped with a poetic, subversive sense of humor, and inspired by the Situationist Movement of 1960s France, found a way to channel that frustration into public works of art. Drawing on the artistic tradition of détournement, Montgomery hijacks advertising space, turning billboards into poetic, abstract reflections and critiques on capitalism and the modern lifestyle. <strong>Turning a vehicle of mindless capitalism into something intellectually engaging and challenging? Seems like something we can get behind.</strong>&#8221;<br />
&#8211;B. Williams
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2011/09/27/ghosts-lonely-and-aeroplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>let it grow</title>
		<link>http://www.mijit.com/2008/12/31/let-it-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-it-grow</link>
		<comments>http://www.mijit.com/2008/12/31/let-it-grow/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:08:53 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.mijit.com/?p=488</guid>
		<description><![CDATA[by Michael Schubart]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.schubart.net/archives/2004/07/31/lotus-flower"><img src="http://www.mijit.com/wp-content/uploads/2008/12/lotusflower-300x225.jpg" alt="" title="lotusflower" width="300" height="225" class="alignnone size-medium wp-image-489" /></a></p></blockquote>
<p>by <a href="http://www.schubart.net/archives/2004/07/31/lotus-flower">Michael Schubart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/12/31/let-it-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and now for something completely different</title>
		<link>http://www.mijit.com/2008/12/19/and-now-for-something-completely-different-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-now-for-something-completely-different-5</link>
		<comments>http://www.mijit.com/2008/12/19/and-now-for-something-completely-different-5/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:58:40 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.mijit.com/?p=473</guid>
		<description><![CDATA[&#8220;Bathtime in Clerkenwell&#8221;, by The Real Tuesday Weld, directed by Alex Budovsky]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tCT23V7C9GU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tCT23V7C9GU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
&#8220;Bathtime in Clerkenwell&#8221;, by The Real Tuesday Weld, directed by Alex Budovsky</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/12/19/and-now-for-something-completely-different-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xanadu</title>
		<link>http://www.mijit.com/2008/06/28/xanadu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xanadu</link>
		<comments>http://www.mijit.com/2008/06/28/xanadu/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:56:36 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.mijit.com/?p=395</guid>
		<description><![CDATA[the opening shot of kubla-khan&#8217;s&#8230; i mean, citizen kane&#8217;s &#8220;stately pleasure-dome&#8221;:]]></description>
			<content:encoded><![CDATA[<p>the opening shot of <a href="http://en.wikipedia.org/wiki/Kubla_Khan">kubla-khan&#8217;s</a>&#8230; i mean, <a href="http://www.amazon.com/exec/obidos/ASIN/B00003CX9E/ref=nosim/mijitcom">citizen kane&#8217;s</a> &#8220;stately pleasure-dome&#8221;:</p>
<p><img src="http://www.mijit.com/wp-content/uploads/2008/06/bilde.jpg" alt="" title="bilde" width="400" height="299" class="alignnone size-full wp-image-396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/06/28/xanadu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>would you rather be happy, or know everything?</title>
		<link>http://www.mijit.com/2008/06/21/would-you-rather-be-happy-or-know-everything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-you-rather-be-happy-or-know-everything</link>
		<comments>http://www.mijit.com/2008/06/21/would-you-rather-be-happy-or-know-everything/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 20:27:16 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.mijit.com/?p=390</guid>
		<description><![CDATA[via FlowingData: &#8220;As intelligence goes up, happiness goes down. See, I made a graph. I make lots of graphs.&#8221; &#8211;Lisa Simpson]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://flowingdata.com/2008/06/20/lisa-simpson-on-happiness-vs-intelligence/">FlowingData</a>:</p>
<p><img src="http://www.mijit.com/wp-content/uploads/2008/06/lisa-simpson-graph.jpg" alt="" title="lisa-simpson-graph" width="320" height="240" class="alignnone size-full wp-image-391" /></p>
<blockquote><p><strong>&#8220;As intelligence goes up, happiness goes down.</strong> See, I made a graph. I make lots of graphs.&#8221;<br />
&#8211;Lisa Simpson</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/06/21/would-you-rather-be-happy-or-know-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>soar</title>
		<link>http://www.mijit.com/2008/06/19/soar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soar</link>
		<comments>http://www.mijit.com/2008/06/19/soar/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:06:14 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.mijit.com/?p=387</guid>
		<description><![CDATA[image via In Obscuro &#8220;Each person has a unique way of seeing and being in the world that reflects the myriad events and life experiences that make one person’s autobiography different from another’s. Even if we are adherents of an orthodox religion, the sacred often appears to us in odd and intimate ways that may [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
image via <a href="http://inobscuro.com/gallery/work/74/">In Obscuro</a><br />
<a href='http://inobscuro.com/gallery/work/74/'><img src="http://www.mijit.com/wp-content/uploads/2008/06/phoenix-200x300.jpg" alt="" title="Phoenix" width="200" height="300" style="float: left" /></a></p>
<p>&#8220;Each person has a unique way of seeing and being in the world that reflects the myriad events and life experiences that make one person’s autobiography different from another’s. <strong>Even if we are adherents of an orthodox religion, the sacred often appears to us in odd and intimate ways that may seem meaningless or trivial to an outsider.</strong> Those pivotal moments when we are wonder-struck, love-struck or terror-struck tend to be so private, so idiosyncratic that we don’t know how to talk about them. We stutter in an effort to put into words an experience that is ineffable.</p>
<p><strong>But what cannot be said straight can be told on a slant. The experience of the sacred can be sung, chanted, danced, put into a poem or embedded in personal narratives, autobiographies and stories. We may point to ways, places and times in which we have glimpsed the Infinite in some finite disguise.</strong> Poets have caught a fleeting glance of it in “a flower in a crannied wall” or in a ‘tiger, tiger burning bright in the forest of the night” Norman McLean’s family found in fly fishing the enacted metaphor of grace and love. It has appeared as a holy man or woman&#8211;shaman, prophet, healer, avatar, Bodhisatva&#8211;or as a snake, bear, cow, pig, horse, river or spring. An Indigo Bunting no less than Jesus or the Dali Lama may become a living metaphor of the Divine.</p>
<p>This brings me to the feathery messengers who have been my private angels. As I explore the epiphanies and metaphors that have been central to my life I often turn back to an enchanted time in childhood when I wandered freely in the woods. It was in these wild places that the love of birds and the quest for G&#8211; intwined to fashion the double helix that has informed my journey.</p>
<p>I have not always been swept off my feet by the appearance of a Black and White Warbler or a Bald Eagle. To paraphrase Freud, sometimes a bird is just a bird, not a metaphor. But the sightings of some birds have opened new vistas, inspired my mind to ask new questions, my imagination to soar, and my spirit to expand.&#8221;<br />
&#8211;<a href="http://www.samkeen.com/fontsize2bwonderingsbfontp/">Sam Keen</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/06/19/soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random</title>
		<link>http://www.mijit.com/2008/06/13/random/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=random</link>
		<comments>http://www.mijit.com/2008/06/13/random/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:52:15 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.mijit.com/?p=382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the-isb.com/?p=397"><img src="http://www.mijit.com/wp-content/uploads/2008/06/hulkfu.jpg" alt="" title="hulkfu" width="300" height="579" class="aligncenter size-full wp-image-383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/06/13/random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>age 6</title>
		<link>http://www.mijit.com/2008/05/17/age-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=age-6</link>
		<comments>http://www.mijit.com/2008/05/17/age-6/#comments</comments>
		<pubDate>Sat, 17 May 2008 16:50:43 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.mijit.com/?p=366</guid>
		<description><![CDATA[i drew this at age six after my father took me to work at digital equipment corp in the 70&#8242;s. it was probably the first time i touched a &#8220;computer&#8221; (this being but a terminal). this was an LA-100, which printed dot-matrix output on continuous sheet-fed printer paper. i remember coming home with stacks of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mijit.com/wp-content/uploads/2008/05/dec.gif'><img src="http://www.mijit.com/wp-content/uploads/2008/05/dec-300x228.gif" alt="" title="dec" width="500" height="381" class="alignnone size-medium wp-image-367" /></a></p>
<p>i drew this at age six after my father took me to work at <a href="http://en.wikipedia.org/wiki/Digital_Equipment_Company">digital equipment corp</a> in the 70&#8242;s. it was probably the first time i touched a &#8220;computer&#8221; (this being but a <a href="http://en.wikipedia.org/wiki/Computer_terminal">terminal</a>).</p>
<p>this was an LA-100, which printed dot-matrix output on continuous sheet-fed printer paper. i remember coming home with stacks of output on which i had played games like &#8220;hangman&#8221; and &#8220;chase&#8221;, poring over my every move in retrospect.</p>
<p>most likely this machine was connected to a <a href="http://en.wikipedia.org/wiki/PDP-11">PDP-11</a> but the details are hazy&#8230;  in that era, the machines were in another room, a &#8220;terminal&#8221; being, essentially, one end of a long keyboard/video cable.</p>
<p>note the phone attached to the terminal via an <a href="http://en.wikipedia.org/wiki/Acoustic_coupler">acoustic coupler</a>. damn, i am old school. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/05/17/age-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>give peas a chance</title>
		<link>http://www.mijit.com/2008/03/05/give-peas-a-chance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-peas-a-chance</link>
		<comments>http://www.mijit.com/2008/03/05/give-peas-a-chance/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 08:50:46 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.mijit.com/2008/03/05/give-peas-a-chance/</guid>
		<description><![CDATA[all we are saying&#8230; photo via Last Night&#8217;s Dinner]]></description>
			<content:encoded><![CDATA[<p>all we are saying&#8230;</p>
<p><img src='http://www.mijit.com/wp-content/uploads/2008/03/509313477_e00b368ad5.jpg' alt='509313477_e00b368ad5.jpg' /></p>
<p>photo via <a href="http://www.lastnightsdinner.net/2007/05/22/orrecchiette-with-peas-and-chives/">Last Night&#8217;s Dinner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/03/05/give-peas-a-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beware this man</title>
		<link>http://www.mijit.com/2008/03/02/beware-this-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-this-man</link>
		<comments>http://www.mijit.com/2008/03/02/beware-this-man/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 15:08:35 +0000</pubDate>
		<dc:creator>mijit</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.mijit.com/2008/03/02/beware-this-man/</guid>
		<description><![CDATA[From How to Lie With Statistics, illustration by Irving Geis:]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.amazon.com/exec/obidos/ASIN/0393310728/ref=nosim/mijitcom">How to Lie With Statistics</a>, illustration by Irving Geis:</p>
<p><img src='http://www.mijit.com/wp-content/uploads/2008/03/smile.png' alt='smile.png' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mijit.com/2008/03/02/beware-this-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.mijit.com @ 2012-02-06 05:14:37 -->
